Ever wondered which UK city has the most drive-thru restaurants? We used store location data for seven of the most popular food chains across 63 cities to find out.
Combining this with data from Trip Advisor and Google Reviews, we’ve also compiled a list of the UK’s highest and lowest rated KFC and McDonald’s drive-thrus, along with the most shocking reviews left by customers.
Our data shows Glasgow and Manchester to be the cities with the most drive-thru restaurants, with 48 in total. Going hungry are those passing through Lancaster, Newry and Hereford where you’ll find just two options to dine and drive.
Click the tabs on the map to see the UK’s drive-thru density for each brand, and hover over the dots representing each city to see how many drive-thrus are located there.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Aberdeen | 4 | 2 | 0 | 2 | 1 | 0 | 1 | 10 |
Armagh | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Bangor | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Bath | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 9 |
Belfast | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 17 |
Birmingham | 20 | 9 | 0 | 1 | 11 | 0 | 0 | 41 |
Bradford | 16 | 4 | 0 | 2 | 4 | 0 | 0 | 26 |
Brighton and Hove | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Bristol | 11 | 1 | 0 | 1 | 0 | 0 | 2 | 16 |
Cambridge | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
Canterbury | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Cardiff | 13 | 3 | 0 | 1 | 4 | 0 | 0 | 21 |
Carlisle | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
Chester | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 9 |
Chichester | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
Coventry | 8 | 1 | 0 | 1 | 2 | 0 | 3 | 15 |
Derby | 10 | 0 | 0 | 2 | 4 | 0 | 1 | 16 |
Dundee | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 10 |
Durham | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 9 |
Edinburgh | 11 | 3 | 0 | 2 | 5 | 0 | 2 | 25 |
Ely | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Exeter | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 6 |
Glasgow | 19 | 4 | 0 | 2 | 20 | 0 | 1 | 48 |
Gloucester | 6 | 2 | 0 | 2 | 2 | 0 | 1 | 13 |
Greater London | 3 | 4 | 0 | 1 | 3 | 0 | 12 | 24 |
Hereford | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Inverness | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Kingston upon Hull | 7 | 1 | 0 | 1 | 4 | 0 | 2 | 15 |
Lancaster | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Leeds | 17 | 4 | 0 | 0 | 10 | 0 | 0 | 32 |
Leicester | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 13 |
Lichfield | 13 | 1 | 0 | 2 | 0 | 0 | 0 | 16 |
Lincoln | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
Lisburn | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Liverpool | 18 | 5 | 0 | 0 | 14 | 0 | 0 | 37 |
Manchester | 17 | 3 | 1 | 1 | 22 | 1 | 1 | 48 |
Newcastle upon Tyne | 17 | 2 | 1 | 2 | 10 | 0 | 0 | 32 |
Newport | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 13 |
Newry | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Norwich | 6 | 0 | 0 | 1 | 4 | 0 | 1 | 11 |
Nottingham | 11 | 0 | 0 | 2 | 7 | 0 | 1 | 20 |
Oxford | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 6 |
Peterborough | 6 | 4 | 0 | 1 | 3 | 0 | 0 | 14 |
Plymouth | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
Portsmouth | 9 | 1 | 0 | 2 | 3 | 0 | 0 | 15 |
Preston | 8 | 2 | 0 | 1 | 1 | 1 | 0 | 13 |
Ripon | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Salford | 16 | 1 | 0 | 0 | 4 | 0 | 0 | 21 |
Salisbury | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Sheffield | 14 | 5 | 0 | 1 | 13 | 0 | 1 | 34 |
Southampton | 7 | 0 | 0 | 1 | 3 | 0 | 1 | 11 |
St Albans | 14 | 3 | 0 | 1 | 1 | 0 | 0 | 19 |
Stirling | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 7 |
Stoke-on-Trent | 8 | 3 | 0 | 1 | 4 | 0 | 1 | 17 |
Sunderland | 12 | 1 | 0 | 1 | 2 | 0 | 0 | 16 |
Swansea | 9 | 2 | 0 | 3 | 3 | 0 | 0 | 17 |
Truro | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
Wakefield | 3 | 2 | 0 | 2 | 6 | 1 | 0 | 29 |
Wells | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Winchester | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
Wolverhampton | 20 | 1 | 0 | 1 | 9 | 0 | 0 | 31 |
Worcester | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
York | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 9 |
There are 447 McDonald’s and 211 KFC drive-thrus within the 63 cities we analysed, but which golden arches are starting to rust? And which KFC’s are known for running out of chicken?
Using data from Trip Advisor and Google Reviews, we counted up the number of reviews for each restaurant and gave them an average score out of five.
The {{$index % 2 == 0 ? 'best' : 'worst'}} rated {{$index <= 1 ? 'McDonalds' : 'KFC'}} drive-thru resturants
{{review[boxid].loc}}
{{review[boxid].num}} reviews
{{review[boxid].text}}
If you fancy heading to one of the top drive thru restaurants we analysed, but are worried about bad credit car finance, Zuto might be able to help with simple and straightforward car finance. We offer car finance for students, too, so nobody has to miss out
Disclaimer: The data in this study analysed the density of drive-thru restaurants from 63 UK cities by scraping store location pages from the company websites.
The average score given to each drive-thru restaurant has been calculated by combining the scores from Trip Advisor and Google Reviews. This data was calculated in October 2019.
The number of reviews from Google and Trip Advisor were accurate at the time of publication, however are subject to change.